Reg | Type | Opr | Rmk | Sts | Time |
ET-AQL | B772 | ETH | G | 12:55 | |
B-1342 | B789 | CHH | G | 12:55 | |
9XR-WX | A332 | RWD | G | 12:55 | |
A6-EQO | B77W | UAE | A | 12:57 | |
N14106 | B752 | UAL | Her Art Here | G | 12:59 |
CN-NMT | A320 | MAC | D | 13:00 | |
HA-EMA | E55P | Corp | G | 13:00 | |
12005 | GLF5 | SVF | G | 13:00 | |
MM62248 | P180 | GdiFin | G | 13:00 | |
9V-SFI | B744 | SIA | G | 13:01 | |
SE-RLE | B752 | SWN | G | 13:01 | |
EC-NLU | B734 | SWT | G | 13:02 | |
PH-HXF | B738 | TRA | G | 13:03 | |
9H-VDF | A320 | GTR | a/w, opf TAR | G | 13:03 |
9H-ERI | B38M | LYX | TKJ | G | 13:13 |
TF-ICD | B38M | ICE | G | 13:14 | |
TC-JSA | A321 | THY | G | 13:17 | |
2801 | A319 | CEF | G | 13:28 | |
XA-CHG | GLF5 | Corp | G | 13:28 | |
VP-CKQ | A332 | Corp | G | 13:32 | |
B-32D2 | A333 | CSC | G | 13:32 | |
LZ-CGE | B738 | CGF | G | 13:32 | |
9H-LPZ | E550 | Corp | G | 13:33 |
No comments:
Post a Comment