Reg | Type | Opr | Rmk | Sts | Time |
TF-ICL | B38M | ICE | A | 6:13 | |
ER-00008 | A320 | FIA | A | 6:55 | |
N66051 | B764 | UAL | n/c | A | 6:58 |
D-IPAV | BE20 | Corp | D | 7:01 | |
N169DZ | B763 | DAL | A | 7:27 | |
YL-AAS | BCS3 | BTI | A | 7:42 | |
N228SK | GLEX | Corp | D | 7:56 | |
9H-VVR | B38M | MAY | A | 7:57 | |
OE-LBJ | A320 | AUA | A | 8:01 | |
D-ISIS | C25M | Corp | A | 8:03 | |
B-8105 | GLEX | Corp | D | 8:08 | |
PH-NXH | E295 | KLC | A | 8:13 | |
9H-VUV | B38M | MAY | A | 8:15 | |
CS-LTG | C68A | Corp | A | 8:29 | |
D-AEAP | A306 | BCS | A | 9:56 | |
F-HDRF | A320 | AIA | opf AFR | D | 10:01 |
9H-VUT | B38M | MAY | D | 10:02 | |
LZ-CGD | B738 | CGF | G | 10:08 | |
9H-QCB | B738 | MAY | A | 10:11 | |
G-EUYG | A320 | BAW | A | 10:11 | |
OO-LUX | C25C | Corp | A | 10:12 | |
EC-OCH | A21N | IBS | A | 10:17 | |
YU-APN | A319 | ASL | D | 10:18 | |
OE-LWJ | E195 | AUA | A | 10:20 | |
14+02 | GL5T | GAF | A | 10:22 | |
HB-JBD | BCS1 | SWR | G | 10:25 | |
EI-IJC | B38M | RYR | A | 10:26 | |
TC-NCT | A20N | PGT | A | 10:29 | |
4K-AZ83 | A320 | AHY | A | 10:31 | |
9H-QDY | B738 | MAY | A | 10:33 | |
G-UZHB | A20N | EJU | D | 10:34 | |
SX-NAB | A21N | AEE | A | 10:35 | |
EI-FPT | CRJ9 | BCY | SAS | D | 10:36 |
9H-QEI | B738 | MAY | A | 10:37 | |
9H-VVH | B38M | MAY | D | 10:41 | |
TS-INU | A320 | LBT | A | 10:48 | |
OO-SSL | A319 | BEL | A | 10:51 | |
SP-DLB | E35L | Corp | D | 10:53 | |
D-HBBZ | EC35 | Police | o/h | 10:53 | |
OE-IWW | A320 | EJU | A | 10:55 | |
9H-MLR | A320 | MLH | A | 10:56 | |
TC-NCD | A20N | PGT | A | 10:58 | |
OK-CAA | C56X | Corp | A | 10:58 | |
YL-LDS | A321 | ART | a/w + TKJ ttls | A | 11:22 |
PH-BXW | B738 | KLM | A | 11:25 | |
OY-CCH | CL60 | Corp | A | 11:27 | |
G-TNED | A21N | BAW | G | 11:27 | |
EI-IGM | B38M | RYR | A | 11:28 | |
TC-JJO | B77W | THY | D | 11:29 | |
F-HBLH | E190 | HOP | AFR | G | 11:30 |
4X-EKH | B738 | ELY | D | 11:38 | |
D-CMTS | C25C | Corp | A | 11:49 | |
CS-CHL | CL35 | Corp | G | 11:52 | |
CS-PHW | E55P | Corp | G | 11:52 | |
SX-RJB | C56X | Corp | G | 11:52 | |
D-AAAX | CL60 | Corp | G | 11:52 | |
VP-CVK | GLF5 | Corp | G | 11:52 | |
CS-PHP | E55P | Corp | G | 11:52 |
Tuesday, 16 July 2024
Log Berlin-Brandenburg/EDDB/BER 16-07-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment