Reg | Type | Owner | Remark | Time |
EC-MRF | A321 | VLG | 08:09 | |
EC-LYB | AT75 | SWT | AEA | 08:26 |
OO-JVA | E190 | JAF | 08:37 | |
EC-LQV | AT76 | ANE | 08:44 | |
HU.26-16 | EC35 | Guardia Civil | 08:44 | |
EI-DPR | B738 | RYR | 08:59 | |
EI-DAI | B738 | RYR | 08:59 | |
EI-ESN | B738 | RYR | 08:59 | |
OE-LOQ | A320 | LDM | 09:13 | |
9H-QEB | B738 | MAY | 09:15 | |
EI-DHF | B738 | RYR | 09:27 | |
G-TAWC | B738 | TOM | 09:27 | |
SP-RKG | B738 | RYS | 09:29 | |
OE-LOU | A320 | LDM | 09:29 | |
G-TAWU | B738 | TOM | 09:34 | |
EC-LXV | B738 | AEA | 09:34 | |
PH-HZE | B738 | TRA | 09:38 | |
G-OOBB | B752 | TOM | 09:40 | |
9H-QAA | B738 | MAY | 09:44 | |
EI-FHM | B738 | IBK | 09:49 | |
EI-DWV | B738 | RYR | 09:51 | |
G-UZHE | A20N | EZY | 09:54 | |
EC-MEH | A320 | IBS | 09:56 | |
OO-JEB | E190 | JAF | 09:57 | |
EI-GXJ | B738 | RYR | 10:01 | |
EI-EWJ | B712 | VOE | 10:04 | |
HB-JXC | A320 | EZS | 10:08 | |
VP-BGV | E35L | Corp | 10:10 | |
PH-XRX | B737 | TRA | 10:10 | |
EI-FJJ | B738 | IBK | 10:12 | |
G-FDZT | B738 | TOM | 10:29 | |
ES-SAO | A320 | MYX | JAF | 10:31 |
OE-IJB | A320 | EJU | 250th | 10:35 |
F-HTVC | B738 | TVF | 10:40 | |
CS-DJE | AT76 | TAP | 10:44 | |
G-GDFP | B738 | EXS | 10:53 | |
G-UZHT | A20N | EZY | 10:53 | |
EI-ENN | B738 | RYR | 10:56 | |
EI-EVX | B738 | RYR | 11:02 | |
G-UZHR | A20N | EZY | 11:05 | |
EI-DCW | B738 | RYR | 11:09 | |
VQ-BHX | B738 | AFL | 11:14 | |
OE-IJD | A320 | EJU | 11:17 | |
G-EZAV | A319 | EZY | 11:22 | |
SE-RPJ | B738 | NSW | 11:25 | |
EI-EFZ | B738 | RYR | 11:29 | |
SP-ESF | B738 | ENT | 16:54 | |
EC-NFK | A20N | VLG | 16:55 | |
EI-EKK | B738 | RYR | 16:59 | |
EI-DCG | B738 | RYR | 17:02 | |
EC-MVZ | ARJX | ANE | 17:05 | |
EC-MLK | A139 | HTY | 17:16 | |
EI-FTG | B738 | RYR | 17:18 | |
EC-JJP | BE20 | Corp | 17:20 | |
CS-DOL | C25B | Corp | 17:23 | |
EI-EXF | B738 | RYR | 17:25 | |
M-LOOK | CL60 | Corp | 17:29 | |
M-FRZN | CL60 | Corp | 17:29 | |
OE-HOP | GALX | Corp | 17:29 | |
CS-LTI | C68A | Corp | 17:29 | |
D-CEFO | C56X | Corp | 17:30 | |
N588MM | GLEX | Corp | 17:30 | |
EC-KEK | CN35 | SASEMAR | 101 | 17:30 |
CS-DTD | FA8X | Corp | 17:31 | |
T.19B-22 | CN35 | Guardia Civil | 17:31 | |
M-YGLF | GLF6 | Corp | 17:31 | |
I-FEDN | F2TH | Corp | 17:31 | |
TC-JTK | A321 | THY | #Pink Cap | 17:38 |
EC-LJX | CRJX | ANE | 17:40 | |
EI-FVR | B738 | IBK | 17:44 | |
G-LCAA | E190 | CFE | 17:45 | |
EI-FHX | B738 | IBK | 17:46 | |
D-CARO | C680 | Corp | 17:48 | |
G-TAWG | B738 | TOM | 17:49 | |
EI-IKB | A320 | AZA | 17:52 | |
EC-NDA | A20N | VLG | 17:57 | |
G-SPRE | C550 | Corp | 18:01 | |
EC-LSQ | AT76 | ANE | 18:04 | |
9H-QDN | B738 | MAY | 18:05 | |
G-DRTE | B738 | EXS | 18:11 | |
EI-EFX | B738 | RYR | 18:36 | |
EI-DWI | B738 | RYR | 18:43 | |
CS-PHO | E55P | Corp | 18:47 | |
EI-CPH | A321 | EIN | 18:51 | |
EI-DWC | B738 | RYR | 18:54 | |
EC-MLD | A321 | VLG | 19:06 | |
EC-MES | A320 | VLG | 19:09 | |
G-MEDN | A321 | BAW | 19:11 | |
G-BYAY | B752 | TOM | 19:17 | |
EI-EST | B738 | RYR | 19:38 | |
PH-HSG | B738 | TRA | 19:45 | |
G-UZHF | A20N | EZY | 19:45 | |
G-GATH | A320 | BAW | 19:49 | |
MM62166 | AT44 | Guardia Di Finanzia | GF-14 | 19:54 |
HB-JCT | BCS3 | SWR | 19:57 | |
SE-ROJ | A20N | SAS | 20:17 | |
EC-MBM | A320 | VLG | 20:55 | |
EI-DPH | B738 | RYR | 21:01 | |
EI-FZO | B738 | RYR | 21:18 | |
T7-TAV | CL60 | Corp | 21:30 | |
VP-BSB | B738 | AFL | 22:39 | |
EC-LVT | A320 | VLG | 22:52 |
Sunday, 26 January 2020
Malaga/LEMG/AGP 26-01-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment