Sunday, 15 December 2024
Wednesday, 11 December 2024
Tuesday, 16 July 2024
Log Berlin-Brandenburg/EDDB/BER 16-07-24
| Reg | Type | Opr | Rmk | Sts | Time |
| TF-ICL | B38M | ICE | A | 6:13 | |
| ER-00008 | A320 | FIA | A | 6:55 | |
| N66051 | B764 | UAL | n/c | A | 6:58 |
| D-IPAV | BE20 | Corp | D | 7:01 | |
| N169DZ | B763 | DAL | A | 7:27 | |
| YL-AAS | BCS3 | BTI | A | 7:42 | |
| N228SK | GLEX | Corp | D | 7:56 | |
| 9H-VVR | B38M | MAY | A | 7:57 | |
| OE-LBJ | A320 | AUA | A | 8:01 | |
| D-ISIS | C25M | Corp | A | 8:03 | |
| B-8105 | GLEX | Corp | D | 8:08 | |
| PH-NXH | E295 | KLC | A | 8:13 | |
| 9H-VUV | B38M | MAY | A | 8:15 | |
| CS-LTG | C68A | Corp | A | 8:29 | |
| D-AEAP | A306 | BCS | A | 9:56 | |
| F-HDRF | A320 | AIA | opf AFR | D | 10:01 |
| 9H-VUT | B38M | MAY | D | 10:02 | |
| LZ-CGD | B738 | CGF | G | 10:08 | |
| 9H-QCB | B738 | MAY | A | 10:11 | |
| G-EUYG | A320 | BAW | A | 10:11 | |
| OO-LUX | C25C | Corp | A | 10:12 | |
| EC-OCH | A21N | IBS | A | 10:17 | |
| YU-APN | A319 | ASL | D | 10:18 | |
| OE-LWJ | E195 | AUA | A | 10:20 | |
| 14+02 | GL5T | GAF | A | 10:22 | |
| HB-JBD | BCS1 | SWR | G | 10:25 | |
| EI-IJC | B38M | RYR | A | 10:26 | |
| TC-NCT | A20N | PGT | A | 10:29 | |
| 4K-AZ83 | A320 | AHY | A | 10:31 | |
| 9H-QDY | B738 | MAY | A | 10:33 | |
| G-UZHB | A20N | EJU | D | 10:34 | |
| SX-NAB | A21N | AEE | A | 10:35 | |
| EI-FPT | CRJ9 | BCY | SAS | D | 10:36 |
| 9H-QEI | B738 | MAY | A | 10:37 | |
| 9H-VVH | B38M | MAY | D | 10:41 | |
| TS-INU | A320 | LBT | A | 10:48 | |
| OO-SSL | A319 | BEL | A | 10:51 | |
| SP-DLB | E35L | Corp | D | 10:53 | |
| D-HBBZ | EC35 | Police | o/h | 10:53 | |
| OE-IWW | A320 | EJU | A | 10:55 | |
| 9H-MLR | A320 | MLH | A | 10:56 | |
| TC-NCD | A20N | PGT | A | 10:58 | |
| OK-CAA | C56X | Corp | A | 10:58 | |
| YL-LDS | A321 | ART | a/w + TKJ ttls | A | 11:22 |
| PH-BXW | B738 | KLM | A | 11:25 | |
| OY-CCH | CL60 | Corp | A | 11:27 | |
| G-TNED | A21N | BAW | G | 11:27 | |
| EI-IGM | B38M | RYR | A | 11:28 | |
| TC-JJO | B77W | THY | D | 11:29 | |
| F-HBLH | E190 | HOP | AFR | G | 11:30 |
| 4X-EKH | B738 | ELY | D | 11:38 | |
| D-CMTS | C25C | Corp | A | 11:49 | |
| CS-CHL | CL35 | Corp | G | 11:52 | |
| CS-PHW | E55P | Corp | G | 11:52 | |
| SX-RJB | C56X | Corp | G | 11:52 | |
| D-AAAX | CL60 | Corp | G | 11:52 | |
| VP-CVK | GLF5 | Corp | G | 11:52 | |
| CS-PHP | E55P | Corp | G | 11:52 |
Log Brussels/EBBR/BRU 16-07-24 12:55-13:30
| Reg | Type | Opr | Rmk | Sts | Time |
| ET-AQL | B772 | ETH | G | 12:55 | |
| B-1342 | B789 | CHH | G | 12:55 | |
| 9XR-WX | A332 | RWD | G | 12:55 | |
| A6-EQO | B77W | UAE | A | 12:57 | |
| N14106 | B752 | UAL | Her Art Here | G | 12:59 |
| CN-NMT | A320 | MAC | D | 13:00 | |
| HA-EMA | E55P | Corp | G | 13:00 | |
| 12005 | GLF5 | SVF | G | 13:00 | |
| MM62248 | P180 | GdiFin | G | 13:00 | |
| 9V-SFI | B744 | SIA | G | 13:01 | |
| SE-RLE | B752 | SWN | G | 13:01 | |
| EC-NLU | B734 | SWT | G | 13:02 | |
| PH-HXF | B738 | TRA | G | 13:03 | |
| 9H-VDF | A320 | GTR | a/w, opf TAR | G | 13:03 |
| 9H-ERI | B38M | LYX | TKJ | G | 13:13 |
| TF-ICD | B38M | ICE | G | 13:14 | |
| TC-JSA | A321 | THY | G | 13:17 | |
| 2801 | A319 | CEF | G | 13:28 | |
| XA-CHG | GLF5 | Corp | G | 13:28 | |
| VP-CKQ | A332 | Corp | G | 13:32 | |
| B-32D2 | A333 | CSC | G | 13:32 | |
| LZ-CGE | B738 | CGF | G | 13:32 | |
| 9H-LPZ | E550 | Corp | G | 13:33 |
Saturday, 13 July 2024
Log Berlin-Brandenburg/EDDB/BER 13-07-24
| Reg | Type | Opr | Rmk | Sts | Time |
| 9H-ARK | GLEX | Corp | G | 8:25 | |
| N88AY | GLF5 | Corp | G | 8:25 | |
| HA-LKW | FA8X | Corp | G | 8:25 | |
| T7-327 | GLF6 | Corp | G | 8:25 | |
| SP-DLB | E35L | Corp | G | 8:26 | |
| SU-BUP | A20N | MSC | G | 8:26 | |
| A7-BHN | B789 | QTR | G | 8:26 | |
| LZ-FBA | A319 | LZB | a/w | G | 8:26 |
| T7-KSN | H25B | Corp | G | 8:26 | |
| OE-LKY | A319 | EJU | A | 8:27 | |
| LY-MHL | A320 | HST | a/w & AHY ttls | G | 8:27 |
| 10+03 | A359 | GAF | G | 8:28 | |
| LZ-PLO | E190 | LZB | opf ASL | A | 8:30 |
| D-AIWJ | A320 | DLH | G | 8:30 | |
| N76055 | B764 | UAL | StarA | G | 8:30 |
| N520QS | C68A | Corp | G | 8:31 | |
| SU-NML | A320 | NMA | G | 8:32 | |
| F-HDRF | A320 | AIA | opf AFR | A | 8:33 |
| YL-AAP | BCS3 | BTI | D | 8:37 | |
| 9H-LMH | A320 | LDA | A | 8:38 | |
| HA-LXS | A321 | WZZ | G | 8:40 | |
| HA-LWR | A320 | WZZ | G | 8:40 | |
| 9H-QAL | B738 | MAY | G | 8:40 | |
| VP-CHZ | GLF6 | Corp | G | 8:46 | |
| OE-LZF | A320 | AUA | G | 8:46 | |
| TC-NCU | A20N | PGT | G | 8:47 | |
| 9V-OFK | B789 | TGW | A | 9:52 | |
| A7-BAI | B77W | QTR | D | 10:05 | |
| 80-1111 | B77W | JSDF | G | 10:06 | |
| VN-A298 | GLF6 | Corp | G | 10:06 | |
| B-8105 | GLEX | Corp | G | 10:06 | |
| OE-HDC | CL30 | Corp | G | 10:06 | |
| VN-A489 | FA8X | Corp | G | 10:06 | |
| VQ-BCC | GL7T | Corp | G | 10:06 | |
| OY-DBS | FA8X | Corp | G | 10:06 | |
| B-8132 | GLF5 | Corp | G | 10:06 | |
| N899YF | GLF6 | Corp | G | 10:06 | |
| VN-A499 | FA8X | Corp | G | 10:06 | |
| CS-LTG | C68A | Corp | D | 10:06 | |
| VP-CBN | GLF5 | Corp | G | 10:07 | |
| D-ITOC | PRM1 | Corp | G | 10:07 | |
| CS-PHI | E55P | Corp | G | 10:07 | |
| CS-PHT | E55P | Corp | G | 10:07 | |
| TC-RSG | LJ45 | Corp | G | 10:07 | |
| CS-LTH | C68A | Corp | G | 10:07 | |
| OE-HPC | E500 | Corp | G | 10:07 | |
| F-HGCP | PC24 | Corp | G | 10:08 | |
| 9H-QBV | B738 | MAY | G | 10:08 | |
| EI-FPS | CRJ9 | BCY | SAS | D | 10:08 |
| LN-NIP | B738 | NOZ | G | 10:08 | |
| LY-NOW | A320 | GJT | a/w, opf VLG | A | 10:11 |
| N93FX | GLEX | Corp | A | 10:23 | |
| N194DN | B763 | DAL | D | 10:24 | |
| YL-CSA | BCS3 | BTI | A | 10:25 | |
| SX-NAC | A21N | AEE | A | 10:27 | |
| SP-LIB | E75L | LOT | A | 10:33 | |
| TC-FBV | A320 | FHY | Grey | A | 10:35 |
| EI-IFS | B38M | RYR | A | 10:38 | |
| OY-KAP | A320 | SAS | A | 10:38 | |
| TC-LOE | A333 | THY | A | 10:44 | |
| 9H-MLP | A320 | MLH | a/w & EWG ttls | D | 10:49 |
| OE-IDD | A320 | EJU | A | 10:53 | |
| OE-IBS | A320 | EJU | A | 11:00 | |
| 80-1112 | B77W | JSDF | D | 11:01 | |
| EI-IFV | B38M | RYR | A | 11:03 | |
| D-ASMR | A320 | SDR | A | 11:10 | |
| TC-GPE | A321 | BBT | a/w, opf TKJ | A | 11:11 |
| D-ISTP | E50P | Corp | A | 11:13 | |
| TC-OIL | FA7X | Corp | G | 11:38 | |
| D-AAAX | CL60 | Corp | G | 11:38 | |
| 9H-QDG | B738 | RYR | A | 11:43 | |
| 9H-VUK | B38M | MAY | A | 11:45 | |
| OE-IDS | A320 | EJU | A | 12:00 | |
| EI-EFH | B738 | RYR | A | 12:03 | |
| N817KA | GL5T | Corp | A | 12:15 | |
| OH-LKO | E190 | FIN | A | 12:16 | |
| 9H-QDC | B738 | MAY | A | 12:29 | |
| TC-RDV | A21N | PGT | A | 12:38 | |
| OO-SSR | A319 | BEL | G | 12:38 | |
| HB-AYR | A20N | EZS | A | 12:47 | |
| PH-BXP | B738 | KLM | D | 12:50 | |
| D-CICU | LJ45 | Corp | A | 12:53 | |
| OE-LQA | A319 | EJU | A | 12:55 | |
| D-AIWG | A320 | DLH | n/c | A | 12:57 |
| OE-INM | A320 | EJU | A | 12:58 | |
| OE-INF | A320 | EJU | A | 13:00 | |
| OE-HGS | GALX | Corp | A | 13:02 | |
| D-AIDU | A321 | EWG | A | 13:06 | |
| D-HERZ | EC30 | Prvt | A | 13:08 | |
| HA-JEX | C650 | Corp | D | 13:08 | |
| TC-LOD | A333 | THY | A | 13:09 | |
| VN-A488 | FA7X | Corp | A | 13:17 | |
| SU-BUS | A20N | MSC | A | 13:19 | |
| LX-PCF | PC24 | Corp | G | 13:24 | |
| HA-SCU | C650 | Corp | A | 13:26 | |
| N228SK | GLEX | Corp | A | 13:29 | |
| EI-HEY | B38M | RYR | A | 13:31 | |
| 9H-VVG | B38M | MAY | A | 13:34 | |
| TF-FIP | B752 | ICE | A | 13:35 | |
| A7-BHB | B789 | QTR | A | 13:38 | |
| CS-DQB | C56X | Corp | A | 13:39 | |
| OE-IGL | GLEX | Corp | A | 13:41 | |
| PH-DWC | E135 | Corp | A | 13:43 | |
| VP-CMA | B38M | Corp | A | 13:44 | |
| D-IMAU | PRM1 | Corp | A | 13:47 | |
| VP-COR | GLF6 | Corp | A | 13:50 | |
| D-BUBI | CL30 | Corp | A | 13:54 | |
| HB-JPC | A20N | SWR | A | 13:54 | |
| TC-SEY | B738 | SXS | A | 13:56 | |
| OE-ICT | A320 | EJU | A | 13:58 | |
| OE-FRS | C25A | Corp | A | 13:58 | |
| OE-XFS | AS55 | Prvt | A | 13:59 | |
| 4L-NIK | B737 | TGZ | A | 14:00 | |
| TC-JMJ | A321 | THY | A | 14:07 | |
| T7-F8X | FA8X | Corp | A | 14:21 | |
| F-HPNA | BCS3 | AFR | A | 14:31 | |
| D-ESGW | C172 | Prvt | A | 14:31 | |
| SU-GFM | A20N | MSR | A | 14:33 | |
| D-ILWP | C25A | Corp | A | 14:38 | |
| PP-ADZ | GLF6 | Corp | A | 14:40 | |
| OE-LBC | A321 | AUA | My | A | 14:43 |
| B-8259 | GLF5 | Corp | A | 14:46 | |
| 9H-JSL | GLF5 | Corp | A | 14:47 | |
| D-AEEA | A21N | EWG | A | 14:48 | |
| OE-IDU | A320 | EJU | A | 14:52 | |
| OE-LQJ | A319 | EJU | A | 14:54 | |
| OE-INJ | A320 | EJU | A | 14:57 | |
| CS-LTE | C680 | Corp | A | 15:01 | |
| OE-HMR | F2TH | Corp | A | 15:03 | |
| 9H-AMU | A320 | MLH | a/w & EWG ttls | A | 15:05 |
| D-AHOS | E35L | Corp | A | 15:08 | |
| 9H-QDS | B738 | MAY | A | 15:10 | |
| PS-APM | GLEX | Corp | A | 15:12 | |
| 9H-VUA | B38M | MAY | Malta Air | A | 15:13 |
| CS-LTJ | C68A | Corp | A | 15:26 | |
| G-NEOW | A21N | BAW | A | 15:28 | |
| 9H-ILV | CRJ2 | Corp | A | 15:40 | |
| CS-CHL | CL35 | Corp | A | 15:46 | |
| TC-RBO | A21N | PGT | A | 15:48 | |
| N522NR | B738 | Corp | A | 15:52 | |
| EC-NQS | C25C | Corp | A | 15:55 | |
| T7-CJK | GLEX | Corp | A | 15:59 | |
| TS-INF | A320 | LBT | A | 16:03 | |
| OE-IJV | A320 | EJU | A | 16:07 | |
| B-652L | FA7X | Corp | D | 16:08 | |
| 9H-III | GLEX | Corp | A | 16:09 | |
| VP-CPU | GLF6 | Corp | A | 16:14 | |
| EI-SIL | A20N | SZS | n/c | A | 16:18 |
| CS-TVG | A20N | TAP | A | 16:21 | |
| CS-PHX | E55P | Corp | A | 16:25 | |
| CS-PHU | E55P | Corp | A | 16:27 | |
| D-COCO | C25C | Corp | A | 16:31 | |
| SU-BNO | GLF4 | EGY | A | 16:38 | |
| TC-SPH | B738 | SXS | A | 16:41 | |
| 9H-MLP | A320 | MLH | a/w & EWG ttls | A | 16:44 |
| YL-UAG | E190 | Corp | A | 16:49 | |
| VP-CEN | GLF6 | Corp | A | 16:51 | |
| 9H-WDJ | A21N | WMT | A | 16:53 | |
| LX-INB | F900 | Corp | A | 17:25 | |
| F-HUYX | B738 | TRA | A | 17:27 | |
| T7-JUE | GL7T | Corp | A | 17:28 | |
| B-3358 | GLF5 | Corp | A | 17:30 | |
| D-EDXH | C172 | Prvt | low app | 17:36 | |
| EI-HGV | B38M | RYR | A | 17:44 | |
| D-CBBB | C56X | Corp | D | 17:46 | |
| OO-SSW | A319 | BEL | o/c | A | 17:46 |
| D-EVPS | C172 | Prvt | low app | 17:49 | |
| G-LCAC | E190 | CFE | A | 17:49 | |
| 9H-FAB | E190 | Corp | A | 17:52 | |
| D-ATMJ | CL60 | Corp | A | 17:56 | |
| HB-IJP | A320 | SWR | A | 17:59 | |
| P4-HBK | GL5T | Corp | A | 18:01 | |
| PH-BXO | B739 | KLM | A | 18:11 | |
| N450GA | GLF4 | Corp | A | 18:14 | |
| LX-PCC | PC24 | Corp | A | 18:19 | |
| HA-LYL | A320 | WZZ | A | 18:22 | |
| F-GTAJ | A321 | AFR | A | 18:23 | |
| TC-LOF | A333 | THY | A | 18:26 | |
| CS-DXG | C56X | Corp | A | 18:27 | |
| VP-CCW | GLF6 | Corp | A | 18:29 | |
| TC-RDN | A21N | PGT | A | 18:32 | |
| CN-TMH | E35L | Corp | A | 18:35 | |
| EC-OCC | A21N | IBS | A | 18:42 | |
| 9H-XOA | C56X | Corp | A | 18:44 | |
| TC-NBH | A20N | PGT | A | 18:48 | |
| EI-DYE | B738 | RYR | A | 18:53 | |
| D-ACNL | CRJ9 | CLH | A | 18:55 | |
| 9H-OST | GA5C | Corp | A | 18:58 | |
| YR-SEA | A320 | SEK | A | 18:58 | |
| G-TTNR | A20N | BAW | D | 20:12 | |
| D-CELI | C55B | Corp | D | 20:18 | |
| OH-LXM | A320 | FIN | D | 20:23 | |
| OE-LBK | A320 | AUA | D | 20:25 | |
| HB-JVM | E190 | OAW | D | 20:30 | |
| EC-JZM | A321 | IBE | D | 20:36 | |
| ES-ATD | AT76 | EST | SAS | D | 20:41 |
| SP-DOM | LJ60 | Corp | D | 20:42 | |
| 9A-DWA | C525 | Corp | D | 20:47 | |
| TC-NBT | A20N | PGT | D | 20:55 | |
| HA-LXY | A321 | WZZ | D | 21:03 | |
| SX-NEB | A20N | AEE | D | 21:09 | |
| 9H-GFI | GLEX | Corp | D | 21:29 | |
| EI-HGH | B38M | RYR | D | 21:57 | |
| 9H-WNH | A21N | WMT | D | 22:15 | |
| 9H-WZR | A320 | WMT | D | 22:33 |
Subscribe to:
Comments (Atom)